Manav Suthar
Nationality: India
Position: Bowler
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 2002-08-03 Age: 23
Nationality: India
Position: Bowler
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 2002-08-03 Age: 23
Bio
Career Stats
Fixtures
Teams
Manav Jagdusakumar Suthar is a talented cricketer from India known for his explosive batting style and athletic fielding.
Born on January 5, 1996, in India, Manav has made a name for himself in the domestic cricket circuit with his aggressive batting approach and ability to score quick runs.
He has represented various teams in domestic tournaments and has impressed with his consistency and ability to perform under pressure.
Manav's cricketing career is on the rise, and he is definitely a player to watch out for in the future.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| Test | 2 | 3 | 1 | 63 | 56 | 21.00 | 152 | 41.45 | 0 | 1 | 1 | 5 |
| FC | 1 | 1 | 0 | 1 | 1 | 1.00 | 18 | 5.56 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 1 | 0 | 26 | 2 | - | 13.00 | 0 | 0 | 0 | 0 | 0 |
| Test | 2 | 4 | 7 | 371 | 124 | 53.00 | 2.99 | 1 | 1 | 0 | 0 | 0 |
| FC | 1 | 1 | 2 | 82 | 33 | 41.00 | 2.48 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2025-10-06