Marty Kain
Nationality: USA
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1988-05-16 Age: 36
Nationality: USA
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1988-05-16 Age: 36
Bio
Career Stats
Fixtures
Teams
Martin Owen Kain, known as Marty Kain, is a talented cricketer from the USA He was born on December 28, 1984, in Kansas City, Missouri.
Kain is a right-handed batsman and a right-arm medium-fast bowler who has represented USA in international cricket.
He made his debut for the national team in 2008 and has been a consistent performer ever since.
With a strong batting technique and the ability to swing the ball effectively, Kain has been a vital asset to the team.
His passion for the sport and dedication to his craft make him a respected figure in American cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 7 | 6 | 1 | 71 | 0 | 11.83 | 50 | 142.00 | 0 | 0 | 3 | 5 |
T20s | 44 | 27 | 12 | 216 | 0 | 8.00 | 159 | 135.85 | 0 | 0 | 8 | 18 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 3 | 3 | 0 | 76 | 42 | 25.33 | 102 | 74.51 | 0 | 0 | 0 | 12 |
List A | 34 | 22 | 11 | 231 | 30 | 10.50 | 269 | 85.87 | 0 | 0 | 4 | 19 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 7 | 2 | 0 | 53 | 5.7 | - | 9.30 | 0 | 0 | 0 | 0 | 0 |
T20s | 44 | 37 | 30 | 958 | 127 | 31.93 | 7.54 | 0 | 0 | 1 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 3 | 5 | 4 | 244 | 70 | 61.00 | 3.49 | 0 | 0 | 0 | 0 | 0 |
List A | 34 | 34 | 34 | 1300 | 251.7 | 38.24 | 5.16 | 0 | 0 | 1 | 0 | 0 |
Last updated: 2024-12-01 12:12:30