Matthew Spoors                        
Nationality: Canada
Position: Batter
Batting Style: Right Hand Bat
Bowling Style: Legbreak Googly
                        
                                                                                               
                    
                Nationality: Canada
Position: Batter
Batting Style: Right Hand Bat
Bowling Style: Legbreak Googly
Bio
            Career Stats
            Fixtures
            Teams
            
        Matthew Spoors is a talented cricketer from Canada who has made a name for himself in the world of cricket.
Known for his exceptional skills as a top-order batsman, Spoors has represented Canada in various international matches.
With a solid technique and a keen eye for runs, he has managed to score consistently for his team.
His hard work and dedication to the sport have earned him a reputation as a reliable and skilled player.
Spoors continues to impress fans and teammates alike with his performances on the field, making him a valuable asset to the Canadian cricket team.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 10 | 9 | 2 | 269 | 0 | 29.89 | 225 | 119.56 | 1 | 1 | 6 | 30 | 
| T20s | 10 | 9 | 2 | 269 | 0 | 29.89 | 225 | 119.56 | 1 | 1 | 6 | 30 | 
| ODIs | 5 | 5 | 0 | 86 | 33 | 17.20 | 157 | 54.78 | 0 | 0 | 2 | 10 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| List A | 10 | 10 | 0 | 182 | 33 | 18.20 | 325 | 56.00 | 0 | 0 | 2 | 21 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 10 | 1 | 1 | 5 | 2 | 5.00 | 2.50 | 0 | 0 | 0 | 0 | 0 | 
| T20s | 10 | 1 | 1 | 5 | 2 | 5.00 | 2.50 | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| List A | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								