Michelle Mavunga
Nationality: Zimbabwe
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2004-12-31 Age: 20
Nationality: Zimbabwe
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2004-12-31 Age: 20

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 1 | 4 | 2 | 1.33 | 19 | 21.05 | 0 | 0 | 0 | 0 |
T20 | 2 | 1 | 1 | 12 | 12 | 12.00 | 11 | 109.09 | 0 | 0 | 0 | 1 |
T20I | 3 | 2 | 2 | 12 | 12 | 6.00 | 11 | 109.09 | 0 | 0 | 0 | 1 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 1 | 51 | 12.1 | 51.00 | 4.21 | 2 | 0 | 0 | 0 | 0 |
T20 | 2 | 1 | 0 | 17 | 2 | - | 8.50 | 2 | 0 | 0 | 0 | 0 |
T20I | 3 | 2 | 0 | 39 | 4 | - | 9.75 | 4 | 0 | 0 | 0 | 0 |
Last updated: 2025-07-28