Mohammad Wasim                        
Nationality: Pakistan
Position: Middle order Batter
Batting Style: Right Hand Bat
Bowling Style: Legbreak Googly
Date of Birth: 1977-08-08 Age: 48
                                                                                               
                    
                Nationality: Pakistan
Position: Middle order Batter
Batting Style: Right Hand Bat
Bowling Style: Legbreak Googly
Date of Birth: 1977-08-08 Age: 48
Bio
            Career Stats
            Fixtures
            Teams
            
        Mohammad Wasim is a talented all-rounder cricketer from Pakistan.
Born on December 16, 2000, he made his debut in domestic cricket in 2016.
With a batting average of 34.41 and a bowling average of 21.61 in first-class matches, Wasim has shown his versatility on the field.
He has also represented Pakistan in Under-19 cricket, where he showcased his skills as a promising young player.
Known for his aggressive batting style and ability to pick up crucial wickets, Mohammad Wasim is definitely a player to watch out for in the future.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 8 | 8 | 1 | 297 | 0 | 37.13 | 222 | 133.78 | 0 | 2 | 8 | 31 | 
| ODIs | 25 | 25 | 2 | 543 | 76 | 21.72 | 1043 | 52.06 | 0 | 3 | 1 | 33 | 
| Tests | 18 | 28 | 2 | 783 | 192 | 27.96 | 1746 | 44.85 | 2 | 2 | 0 | 89 | 
| FC | 194 | 304 | 16 | 10074 | 192 | 33.14 | 0 | - | 27 | 43 | 0 | 0 | 
| List A | 130 | 127 | 7 | 3285 | 0 | 25.87 | 0 | - | 4 | 21 | 0 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 25 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 18 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 194 | 0 | 16 | 677 | 205.5 | 42.31 | 3.29 | 0 | 0 | 0 | 0 | 0 | 
| List A | 130 | 0 | 3 | 133 | 29.2 | 44.33 | 4.55 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								