Mritunjay Tripathi
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1981-12-13 Age: 43
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1981-12-13 Age: 43
Bio
Career Stats
Fixtures
Teams
Mritunjay Bansidhar Tripathi, also known as "Mritunjay Tripathi", is a talented cricketer from India.
Born on March 15, 1987, in Allahabad, Uttar Pradesh, Tripathi is a right-handed batsman who has showcased his skills in domestic cricket for teams like Railways and Uttar Pradesh.
He has a solid technique and an aggressive playing style, making him a valuable asset in the middle order.
Tripathi has represented India A and has been a consistent performer in the domestic circuit.
With impressive stats and a promising future ahead, he is definitely a player to watch out for in Indian cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 13 | 18 | 2 | 265 | 49 | 14.72 | 0 | - | 0 | 0 | 0 | 0 |
List A | 11 | 7 | 3 | 83 | 19 | 11.86 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 13 | 0 | 30 | 1117 | 376 | 37.23 | 2.97 | 0 | 0 | 0 | 1 | 0 |
List A | 11 | 0 | 10 | 446 | 85 | 44.60 | 5.25 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30