Nagini Kumar
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1978-05-22 Age: 46
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1978-05-22 Age: 46
Bio
Career Stats
Fixtures
Teams
Vanamali Gopalrao Nagini Kumar, widely known as Nagini Kumar, is a former Indian cricketer who played as a spinner.
Born on February 10, 1976, in Andhra Pradesh, Kumar had an impressive career playing for Andhra in domestic cricket.
He was known for his accurate spin bowling and his ability to contain runs.
Kumar made his debut in first-class cricket in 1999 and played until 2005, taking 34 wickets in 18 matches.
He also played List A cricket, taking 35 wickets in 24 matches.
Post his playing career, Kumar has been involved in coaching and mentoring young cricketers.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 16 | 28 | 0 | 584 | 73 | 20.86 | 0 | - | 0 | 1 | 0 | 0 |
List A | 14 | 14 | 1 | 358 | 54 | 25.57 | 0 | - | 0 | 1 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 16 | 0 | 2 | 45 | 16 | 22.50 | 2.81 | 0 | 0 | 0 | 0 | 0 |
List A | 14 | 0 | 0 | 68 | 11.8 | - | 5.76 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30