Nathan Smith

Nathan Smith
Nationality: New Zealand
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1998-07-15 Age: 27
Bio
Career Stats
Fixtures
Teams

Nathan Gregory Smith is a talented cricketer hailing from New Zealand.
Born on September 8, 1994, Smith is a right-arm fast-medium bowler and a right-handed batsman.
He made his debut for Central Districts in the Plunket Shield in 2016 and has since been a consistent performer in domestic cricket.
Known for his ability to swing the ball both ways, Smith has been a valuable asset to his team.
With a promising career ahead of him, he continues to impress both fans and critics with his skills on the field.
Smith is definitely a name to watch out for in the future of New Zealand cricket.

Batting Stats

Format Mat Inns NO Runs HS Ave BF SR 100s 50s 6s 4s
T20 57 47 11 548 51 11.66 425 128.94 0 1 22 34
ODI 29 25 7 370 81 14.80 367 100.82 0 2 11 26
4day 38 57 5 1254 75 22.00 2338 53.64 0 11 14 148
List A 30 27 6 707 81 26.19 689 102.61 0 3 18 64
FC 5 7 0 142 42 20.29 273 52.01 0 0 3 14
T20I 2 1 1 2 2 2.00 4 50.00 0 0 0 0

Bowling Stats

Format Mat Inns Wkts Runs Overs Ave Econ Wide NoBall 4w 5w 10w
T20 67 66 75 1827 217.1 24.36 8.42 54 12 3 1 0
ODI 32 31 42 1315 219.2 31.31 6.00 43 5 2 0 0
4day 36 63 140 2940 1013.4 21.00 2.90 15 110 13 8 0
List A 29 29 29 1005 189.3 34.66 5.31 46 2 0 0 0
FC 4 6 10 398 85.8 39.80 4.64 8 11 1 0 0
T20I 2 2 3 47 5 15.67 9.40 3 0 0 0 0

Last updated: 2026-05-30

Explore more cricketers