Navneet Dhaliwal
Nationality: Canada
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1988-10-10 Age: 37
Nationality: Canada
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1988-10-10 Age: 37
Bio
Career Stats
Fixtures
Teams
Navneet Singh Dhaliwal is a talented cricketer from Canada who has represented his country on the international stage.
He made his debut for the national team in 2019 and has since become a key player in the squad.
Dhaliwal is known for his aggressive batting style and solid technique, making him a valuable asset in the middle order.
With a strong average and impressive strike rate, he has the ability to change the course of a game in a matter of overs.
Dhaliwal's passion for the game and dedication to his craft make him a promising prospect for Canadian cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 13 | 0 | 225 | 46 | 17.31 | 245 | 91.84 | 0 | 0 | 6 | 19 |
| T20I | 29 | 29 | 3 | 655 | 69 | 22.59 | 576 | 113.72 | 0 | 4 | 22 | 50 |
| ODI | 18 | 17 | 0 | 456 | 87 | 26.82 | 799 | 57.07 | 0 | 4 | 9 | 41 |
| T10 | 3 | 3 | 0 | 14 | 7 | 4.67 | 8 | 175.00 | 0 | 0 | 1 | 1 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 0 | 23 | 2 | - | 11.50 | 0 | 0 | 0 | 0 | 0 |
| T20I | 3 | 3 | 3 | 38 | 6 | 12.67 | 6.33 | 0 | 0 | 0 | 0 | 0 |
| ODI | 3 | 1 | 0 | 20 | 1 | - | 20.00 | 0 | 0 | 0 | 0 | 0 |
| T10 | 3 | 1 | 0 | 35 | 1 | - | 35.00 | 1 | 0 | 0 | 0 | 0 |
Last updated: 2026-02-19
Canada tour of Namibia, 5th T20I, Twenty20 International - March 23, 2025
Namibia
Canada
Namibia won by 8 wickets (with 28 balls remaining)
Player of the Match
Jan Nicol Loftie-Eaton
Canada tour of Namibia, 2nd T20I, Twenty20 International - March 19, 2025
Namibia
Canada
Namibia won by 3 wickets (with 0 ball remaining)
Player of the Match
JJ Smit