Navod Paranavithana
Nationality: Sri Lanka
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 2002-05-16 Age: 22
Nationality: Sri Lanka
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 2002-05-16 Age: 22

Bio
Career Stats
Fixtures
Teams
Navod Dinushri Paranavithana is a young and talented cricketer from Sri Lanka.
He is a left-handed batsman who is known for his aggressive stroke play and solid technique.
Navod made his first-class debut for Sri Lanka Army Sports Club in December 2018 and has since impressed with his skill and determination on the field.
He has also represented Sri Lanka at the Under-19 level, showcasing his potential as a future star of Sri Lankan cricket.
With a bright future ahead of him, Navod is definitely a player to watch out for in the coming years.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 0 | 198 | 108 | 49.50 | 209 | 94.74 | 1 | 1 | 0 | 30 |
2 | 2 | 0 | 81 | 78 | 40.50 | 86 | 94.19 | 0 | 1 | 1 | 9 | |
Youth ODI | 12 | 12 | 0 | 193 | 73 | 16.08 | 251 | 76.89 | 0 | 2 | 2 | 22 |
T20 | 4 | 4 | 0 | 15 | 8 | 3.75 | 17 | 88.24 | 0 | 0 | 0 | 3 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 10 | 155 | 33 | 15.50 | 4.70 | 1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 41 | 6 | - | 6.83 | 0 | 1 | 0 | 0 | 0 | |
Youth ODI | 5 | 5 | 3 | 122 | 24.3 | 40.67 | 5.02 | 1 | 1 | 0 | 0 | 0 |
T20 | 3 | 3 | 1 | 48 | 7 | 48.00 | 6.86 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2022-12-17