Nijat Masood
Nationality: Afghanistan
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1998-12-30 Age: 27
Nationality: Afghanistan
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1998-12-30 Age: 27
Bio
Career Stats
Fixtures
Teams
Nijat Masood is a talented cricketer from Afghanistan known for his impressive performances as a left-arm orthodox spinner.
Born on July 12, 1994, Masood made his first-class debut in 2019 and soon caught the attention of selectors with his skillful bowling.
With a decent economy rate and ability to pick up crucial wickets, Masood has become a valuable asset for his team.
His performances in domestic cricket have earned him a spot in the Afghanistan national team, where he continues to showcase his talent on the international stage.
Masood is a promising young player with a bright future ahead in the world of cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 10 | 6 | 8 | 4 | 0.80 | 17 | 47.06 | 0 | 0 | 0 | 1 |
| T20I | 1 | 1 | 1 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 |
| FC | 3 | 6 | 1 | 16 | 12 | 2.67 | 67 | 23.88 | 0 | 0 | 1 | 2 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 30 | 30 | 23 | 843 | 98.3 | 36.65 | 8.58 | 20 | 12 | 0 | 0 | 0 |
| T20I | 3 | 3 | 4 | 95 | 11 | 23.75 | 8.64 | 3 | 2 | 0 | 0 | 0 |
| FC | 3 | 6 | 9 | 308 | 69.1 | 34.22 | 4.46 | 5 | 11 | 1 | 1 | 0 |
Last updated: 2026-05-13