Norman Vanua
Nationality: Papua New Guinea
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1993-12-02 Age: 32
Nationality: Papua New Guinea
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1993-12-02 Age: 32
Bio
Career Stats
Fixtures
Teams
Norman Vanua is a talented all-rounder cricketer from Papua New Guinea who has represented his country at both the domestic and international levels.
Born on September 27, 1993, Vanua is known for his powerful hitting with the bat and effective medium-pace bowling.
He made his international debut for PNG in 2010 and has since become a key player in the team.
Vanua has played in various ICC events and has had some notable performances, including a match-winning knock against Ireland in the ICC Cricket World Cup Qualifier.
With his athletic abilities and consistent performances, Vanua continues to be a valuable asset for Papua New Guinea cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 34 | 31 | 4 | 476 | 71 | 15.35 | 392 | 121.43 | 0 | 3 | 30 | 25 |
| ODI | 34 | 34 | 2 | 599 | 60 | 17.62 | 756 | 79.23 | 0 | 2 | 34 | 33 |
| T20 | 1 | 1 | 1 | 18 | 18 | 18.00 | 14 | 128.57 | 0 | 0 | 1 | 1 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 33 | 32 | 32 | 817 | 103.2 | 25.53 | 7.92 | 29 | 1 | 0 | 0 | 0 |
| ODI | 33 | 33 | 27 | 1225 | 229.4 | 45.37 | 5.34 | 74 | 12 | 0 | 0 | 0 |
| T20 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2025-06-19