Olly Pringle
Nationality: New Zealand
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-05-27 Age: 33
Nationality: New Zealand
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-05-27 Age: 33

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4day | 9 | 10 | 4 | 112 | 28 | 11.20 | 195 | 57.44 | 0 | 0 | 3 | 13 |
ODI | 3 | 3 | 1 | 14 | 13 | 4.67 | 17 | 82.35 | 0 | 0 | 1 | 0 |
T20 | 2 | 2 | 1 | 3 | 2 | 1.50 | 6 | 50.00 | 0 | 0 | 0 | 0 |
List A | 3 | 3 | 1 | 14 | 13 | 4.67 | 17 | 82.35 | 0 | 0 | 1 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4day | 10 | 15 | 10 | 513 | 175 | 51.30 | 2.93 | 7 | 10 | 0 | 0 | 0 |
ODI | 4 | 4 | 4 | 147 | 20 | 36.75 | 7.35 | 3 | 5 | 0 | 0 | 0 |
T20 | 3 | 3 | 2 | 95 | 8 | 47.50 | 11.88 | 2 | 4 | 0 | 0 | 0 |
List A | 5 | 5 | 8 | 198 | 29 | 24.75 | 6.83 | 6 | 5 | 1 | 0 | 0 |
Last updated: 2022-04-09