Padmakar Shivalkar
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1940-04-14 Age: 85
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1940-04-14 Age: 85
Bio
Career Stats
Fixtures
Teams
Padmakar Kashinath Shivalkar, born on September 14, 1940 in India, is a former cricketer who was known for his remarkable left-arm orthodox spin bowling skills.
Shivalkar played first-class cricket for Mumbai and represented India in unofficial Test matches.
He made his first-class debut in 1963 and went on to have a successful career, taking over 600 wickets in his career.
Shivalkar was considered one of the finest spin bowlers of his time, often compared to legendary bowlers like Bishan Singh Bedi.
He retired from professional cricket in 1987 and continues to be revered for his contributions to the sport.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 124 | 114 | 59 | 515 | 37 | 4.52 | 0 | - | 0 | 0 | 0 | 0 |
List A | 12 | 6 | 4 | 36 | 0 | 6.00 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 124 | 0 | 589 | 11603 | 5687.5 | 19.70 | 2.04 | 0 | 0 | 0 | 42 | 13 |
List A | 12 | 0 | 16 | 495 | 148.7 | 30.94 | 3.33 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30