Pratap Singh                        
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1993-10-26 Age: 32
                                                                                               
                    
                Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1993-10-26 Age: 32
Bio
            Career Stats
            Fixtures
            Teams
            
        Alok Pratap Singh is a talented cricketer from India known for his pace and swing bowling abilities.
Born on July 18, 1992, he has represented teams like Vidarbha and Railways in domestic cricket.
Alok made his first-class debut in 2014 and has since then been a valuable asset to his teams.
With an impressive record of over 90 wickets in first-class matches, he has shown great potential as a fast bowler.
Alok's determination and skill on the field have earned him a reputation as a promising player to watch out for in the future of Indian cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| List A | 2 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 3 | 3 | 6 | 61 | 12 | 10.17 | 5.08 | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| List A | 2 | 2 | 8 | 89 | 15 | 11.13 | 5.93 | 0 | 0 | 2 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30