Prenelan Subrayen
Nationality: South Africa
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1993-09-23 Age: 32
Nationality: South Africa
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1993-09-23 Age: 32
Bio
Career Stats
Fixtures
Teams
Prenelan Subrayen is a talented cricketer from South Africa who is known for his skills as a spin bowler.
He made his first-class debut in 2010 and has since established himself as a reliable player in the domestic circuit.
Subrayen has represented KwaZulu-Natal in various competitions and has also played for the Dolphins in the Momentum One Day Cup.
With an impressive record of over 100 wickets in first-class cricket, Subrayen has shown promise as a player with potential to excel at the international level.
His accurate bowling and ability to take crucial wickets make him a valuable asset to any team.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 46 | 27 | 14 | 203 | 31 | 7.52 | 163 | 124.54 | 0 | 0 | 12 | 7 |
| ODI | 16 | 16 | 6 | 211 | 46 | 13.19 | 218 | 96.79 | 0 | 0 | 4 | 14 |
| List A | 3 | 3 | 3 | 23 | 16 | 7.67 | 17 | 135.29 | 0 | 0 | 0 | 2 |
| FC | 1 | 2 | 0 | 12 | 8 | 6.00 | 19 | 63.16 | 0 | 0 | 0 | 1 |
| T20I | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 70 | 68 | 67 | 1469 | 229.5 | 21.93 | 6.40 | 28 | 0 | 0 | 0 | 0 |
| ODI | 27 | 27 | 23 | 1042 | 204.8 | 45.30 | 5.09 | 19 | 0 | 0 | 0 | 0 |
| List A | 4 | 4 | 5 | 145 | 31.1 | 29.00 | 4.66 | 10 | 0 | 0 | 0 | 0 |
| FC | 2 | 4 | 6 | 178 | 54.4 | 29.67 | 3.27 | 0 | 0 | 1 | 0 | 0 |
| T20I | 2 | 2 | 2 | 35 | 7 | 17.50 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-03-25