Priyamal Perera
Nationality: Sri Lanka
Position: Batsman
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1995-05-02 Age: 29
Nationality: Sri Lanka
Position: Batsman
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1995-05-02 Age: 29

Bio
Career Stats
Fixtures
Teams
Palihawadana Arachchilage Ralph Priyamal Perera is a talented cricketer from Sri Lanka.
He made his debut in first-class cricket in 2013 and has since established himself as a promising all-rounder.
Known for his aggressive batting and handy off-spin bowling, Priyamal has represented Sri Lanka in domestic cricket as well as in international matches.
With a solid technique and a knack for picking up crucial wickets, he has become a valuable asset for his team.
Priyamal continues to impress with his performances on the field and is considered a rising star in Sri Lankan cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 1 | 37 | 33 | 9.25 | 66 | 56.06 | 0 | 0 | 0 | 2 |
List A | 3 | 2 | 1 | 4 | 2 | 2.00 | 8 | 50.00 | 0 | 0 | 0 | 0 |
T20 | 3 | 3 | 0 | 49 | 22 | 16.33 | 41 | 119.51 | 0 | 0 | 2 | 5 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-07-10