Rahul Dagar
Nationality: India
Position: Middle order Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1993-07-04 Age: 31
Nationality: India
Position: Middle order Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1993-07-04 Age: 31
Bio
Career Stats
Fixtures
Teams
Rahul Dagar, born on April 12, 1993 in India, is a talented cricketer known for his left-arm orthodox spin bowling.
He made his List A debut for Uttar Pradesh in 2014 and has since represented various teams in domestic cricket.
Dagar is known for his accuracy, flight, and ability to turn the ball, making him a valuable asset in the shorter formats of the game.
He has a strong domestic record, with impressive performances in the Syed Mushtaq Ali Trophy and Vijay Hazare Trophy.
Dagar continues to work hard to make a mark at the highest level of the game.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 5 | 4 | 0 | 79 | 39 | 19.75 | 80 | 98.75 | 0 | 0 | 0 | 8 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 9 | 17 | 1 | 339 | 114 | 19.94 | 730 | 46.44 | 1 | 1 | 0 | 36 |
List A | 12 | 10 | 2 | 376 | 0 | 37.60 | 478 | 78.66 | 0 | 4 | 1 | 35 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 5 | 1 | 0 | 6 | 1 | - | 6.00 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 9 | 5 | 3 | 40 | 14.7 | 13.33 | 2.72 | 0 | 0 | 0 | 0 | 0 |
List A | 12 | 4 | 0 | 49 | 11 | - | 4.45 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30