Rajat Paliwal
Nationality: India
Position: Middle order Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1991-12-24 Age: 33
Nationality: India
Position: Middle order Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1991-12-24 Age: 33

Bio
Career Stats
Fixtures
Teams
Rajat Suresh Paliwal is a talented cricketer from India, known for his powerful batting abilities.
Born on October 2, 1991, Paliwal made his first-class debut in 2006 and has since then established himself as a reliable middle-order batsman.
With a solid technique and a keen eye for runs, he has been a consistent performer in domestic cricket.
Paliwal has represented teams like Delhi, Haryana, and Services in various domestic competitions.
His hard-hitting batting style and ability to anchor an innings make him a valuable asset on the field.
Paliwal continues to impress cricket enthusiasts with his passion for the game.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 62 | 59 | 9 | 1116 | 64 | 18.92 | 971 | 114.93 | 0 | 2 | 8 | 98 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 90 | 145 | 13 | 5981 | 203 | 41.25 | 11493 | 52.04 | 18 | 23 | 16 | 716 |
List A | 77 | 73 | 12 | 2833 | 112 | 38.81 | 3428 | 82.64 | 3 | 25 | 14 | 242 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 62 | 14 | 8 | 227 | 31 | 28.38 | 7.32 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 90 | 58 | 26 | 879 | 288.8 | 33.81 | 3.04 | 0 | 0 | 1 | 0 | 0 |
List A | 77 | 30 | 13 | 442 | 88.2 | 34.00 | 5.01 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30