Raoul Sharma
Nationality: Singapore
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Nationality: Singapore
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Bio
Career Stats
Fixtures
Teams
Raoul Sharma is a talented cricketer hailing from Singapore.
With a passion for the sport from a young age, he has honed his skills and become a reliable player in the national team.
Known for his hard-hitting batting style and precise bowling technique, Sharma has been a valuable asset on the field.
His dedication and determination have led him to success in various domestic and international matches.
As a rising star in the cricketing world, Raoul Sharma continues to impress fans and teammates alike with his strong performances and unwavering commitment to the game.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 5 | 5 | 3 | 76 | 42 | 15.20 | 47 | 161.70 | 0 | 0 | 5 | 3 |
T20s | 5 | 5 | 3 | 76 | 42 | 15.20 | 47 | 161.70 | 0 | 0 | 5 | 3 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 5 | 4 | 2 | 73 | 9 | 36.50 | 8.11 | 0 | 0 | 0 | 0 | 0 |
T20s | 5 | 4 | 2 | 73 | 9 | 36.50 | 8.11 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30