Raymond Toole
Nationality: New Zealand
Position: Bowler
Batting Style: Left Hand Bat
Bowling Style: Left Arm Fast Medium
Date of Birth: 1988-05-06 Age: 37
Nationality: New Zealand
Position: Bowler
Batting Style: Left Hand Bat
Bowling Style: Left Arm Fast Medium
Date of Birth: 1988-05-06 Age: 37

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 2 | 6 | 5 | 1.20 | 22 | 27.27 | 0 | 0 | 0 | 0 |
4day | 24 | 34 | 19 | 97 | 15 | 2.85 | 659 | 14.72 | 0 | 0 | 0 | 9 |
List A | 6 | 6 | 3 | 15 | 14 | 2.50 | 38 | 39.47 | 0 | 0 | 0 | 2 |
T20 | 2 | 2 | 2 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 8 | 5 | 293 | 49 | 58.60 | 5.98 | 4 | 1 | 0 | 0 | 0 |
4day | 27 | 47 | 94 | 2303 | 775.6 | 24.50 | 2.97 | 19 | 4 | 7 | 3 | 0 |
List A | 13 | 13 | 12 | 459 | 92.7 | 38.25 | 4.95 | 14 | 0 | 0 | 0 | 0 |
T20 | 8 | 8 | 11 | 326 | 29 | 29.64 | 11.24 | 8 | 0 | 0 | 0 | 0 |
Last updated: 2024-07-10