Richard Savage
Nationality: England
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1955-12-10 Age: 69
Nationality: England
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1955-12-10 Age: 69
Bio
Career Stats
Fixtures
Teams
Richard le Quesne Savage was an English cricketer who played as a right-handed batsman and wicketkeeper.
He was born on October 11, 1910, in Petrograd, Russia.
Savage made his first-class debut for Oxford University in 1931 and went on to represent Essex and Marylebone Cricket Club (MCC) as well.
In his first-class career, he scored 3,089 runs at an average of 24.92, with 5 centuries and 15 half-centuries.
Known for his stylish stroke play and safe pair of hands behind the stumps, Savage was a valuable asset to any team he played for.
He passed away on June 11, 1940, at the young age of 29.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 44 | 52 | 25 | 196 | 0 | 3.77 | 0 | - | 0 | 0 | 0 | 0 |
List A | 18 | 9 | 7 | 15 | 0 | 1.67 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 44 | 0 | 127 | 3787 | 1237.8 | 29.82 | 3.06 | 0 | 0 | 0 | 6 | 1 |
List A | 18 | 0 | 17 | 682 | 159 | 40.12 | 4.29 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30