Richard Sherlock
Nationality: New Zealand
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1983-09-15 Age: 41
Nationality: New Zealand
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1983-09-15 Age: 41

Bio
Career Stats
Fixtures
Teams
Richard Roland Sherlock is a former New Zealand cricketer who played as a right-handed batsman and occasional wicketkeeper.
Born on October 16, 1978, in Nelson, New Zealand, Sherlock made his international debut in 1999.
He played 11 One Day Internationals and 1 Test match for New Zealand between 1999 and 2002.
Sherlock was known for his solid batting technique and his ability to contribute valuable runs in the middle order.
He scored a total of 268 runs in ODIs, including a half-century.
After retiring from international cricket, Sherlock has been involved in coaching and mentoring young cricketers in his homeland.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 10 | 2 | 1 | 3 | 2 | 1.50 | 4 | 75.00 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 16 | 19 | 5 | 176 | 64 | 9.26 | 0 | - | 0 | 1 | 0 | 0 |
List A | 10 | 6 | 2 | 41 | 15 | 6.83 | 54 | 75.93 | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 10 | 10 | 16 | 274 | 33.5 | 17.13 | 8.18 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 16 | 0 | 45 | 1510 | 372.7 | 33.56 | 4.05 | 0 | 0 | 2 | 1 | 0 |
List A | 10 | 0 | 10 | 461 | 78 | 46.10 | 5.91 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30