Rod Tucker                        
Nationality: Australia
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1964-08-28 Age: 61
                                                                                               
                    
                Nationality: Australia
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1964-08-28 Age: 61
Bio
            Career Stats
            Fixtures
            Teams
            
        Rodney James Tucker is a former Australian cricketer who was born on June 28, 1964 in New South Wales, Australia.
He was a right-handed batsman who played as a wicketkeeper for New South Wales and Western Australia in domestic cricket.
Tucker made his first-class debut in 1986 and played until 1997, scoring a total of 3779 runs in 68 matches.
He also represented Australia in two One-Day Internationals in 1996.
After retiring from professional cricket, Tucker transitioned into a successful career as an international cricket umpire, officiating in various matches and tournaments around the world.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 103 | 172 | 32 | 5076 | 165 | 29.51 | 0 | - | 7 | 28 | 0 | 0 | 
| List A | 65 | 59 | 7 | 1255 | 85 | 21.27 | 0 | - | 0 | 7 | 0 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 103 | 0 | 123 | 5093 | 1675 | 41.41 | 3.04 | 0 | 0 | 0 | 0 | 0 | 
| List A | 65 | 0 | 69 | 1982 | 415.3 | 28.72 | 4.77 | 0 | 0 | 4 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								