Rohan Kunnummal
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Bowler
Date of Birth: 1998-05-10 Age: 26
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Bowler
Date of Birth: 1998-05-10 Age: 26
Bio
Career Stats
Fixtures
Teams
Rohan Susil Kunnummal is a talented cricketer from India known for his aggressive batting style. Born on July 15, 1992, in Kerala, he made his debut in domestic cricket for Kerala in 2017. Standing tall at 6'2", Rohan is a powerful middle-order batsman who can score quick runs and anchor the innings when needed. His impressive performances have earned him a spot in the Kerala Ranji Trophy team. With a strong technique and a fearless approach towards the game, Rohan is considered a promising young talent in Indian cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 27 | 27 | 4 | 771 | 0 | 28.56 | 623 | 123.76 | 1 | 4 | 16 | 95 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 15 | 25 | 1 | 1232 | 143 | 49.28 | 1532 | 80.42 | 4 | 6 | 18 | 155 |
List A | 31 | 31 | 4 | 1273 | 134 | 41.06 | 1243 | 102.41 | 4 | 5 | 30 | 166 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 27 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 15 | 3 | 0 | 25 | 4 | - | 6.25 | 0 | 0 | 0 | 0 | 0 |
List A | 31 | 5 | 1 | 53 | 7.8 | 53.00 | 6.79 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30