Sachin Mandy
Nationality: Germany
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Nationality: Germany
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Bio
Career Stats
Fixtures
Teams
Sachin Mandy Gangareddy is a talented cricketer hailing from Germany.
Known for his aggressive batting style and brilliant fielding skills, Sachin is a rising star in the German cricket scene.
He has represented his country in both domestic and international matches, showcasing his exceptional talent and dedication to the sport.
With a promising career ahead of him, Sachin continues to impress fans and critics alike with his performance on the field.
His passion for cricket and determination to succeed make him a player to watch out for in the future.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 19 | 11 | 1 | 127 | 34 | 11.55 | 124 | 102.42 | 0 | 0 | 4 | 12 |
T20s | 19 | 11 | 1 | 127 | 34 | 11.55 | 124 | 102.42 | 0 | 0 | 4 | 12 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 19 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 19 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30