Sarthak Ranjan
Nationality: India
Position: Opening Batter
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 1996-09-25 Age: 28
Nationality: India
Position: Opening Batter
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 1996-09-25 Age: 28
Bio
Career Stats
Fixtures
Teams
Sarthak Ranjan is a talented cricketer from India who is known for his stylish stroke play and consistency with the bat.
Born on October 21, 1993, in Bihar, Ranjan has represented Delhi in domestic cricket and has been a key player for the team in both the Ranji Trophy and the Vijay Hazare Trophy.
A right-handed batsman, Ranjan has an impressive first-class average and has shown great potential to become a future star in Indian cricket.
With his solid technique and ability to score runs under pressure, Sarthak Ranjan is definitely a player to watch out for in the coming years.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 5 | 5 | 0 | 66 | 31 | 13.20 | 52 | 126.92 | 0 | 0 | 2 | 9 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 2 | 3 | 0 | 28 | 20 | 9.33 | 78 | 35.90 | 0 | 0 | 0 | 3 |
List A | 1 | 1 | 0 | 37 | 37 | 37.00 | 56 | 66.07 | 0 | 0 | 0 | 5 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30