Scott Kuggeleijn
Nationality: New Zealand
Position: Bowling Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-01-03 Age: 33
Nationality: New Zealand
Position: Bowling Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-01-03 Age: 33

Bio
Career Stats
Fixtures
Teams
Scott Christopher Kuggeleijn is a talented cricketer from New Zealand known for his pace bowling and hard-hitting batting.
Born on January 8, 1992, in Hamilton, New Zealand, Kuggeleijn made his debut for the Northern Districts in 2011.
He also represented his country in various formats, showcasing his all-around capabilities.
With a bowling average of 26.55 in First-class cricket and a strike rate of 25.7 in T20s, Kuggeleijn has proven to be a valuable asset on the field.
His aggressive style of play and determined attitude make him a force to be reckoned with in the cricketing world.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 7 | 7 | 3 | 44 | 20 | 6.29 | 22 | 200.00 | 0 | 0 | 3 | 4 |
T20 | 72 | 58 | 23 | 611 | 41 | 10.53 | 442 | 138.24 | 0 | 0 | 34 | 34 |
ODI | 8 | 8 | 1 | 62 | 19 | 7.75 | 105 | 59.05 | 0 | 0 | 0 | 5 |
4day | 27 | 40 | 5 | 828 | 91 | 20.70 | 1262 | 65.61 | 0 | 5 | 29 | 77 |
List A | 25 | 22 | 6 | 102 | 18 | 4.64 | 224 | 45.54 | 0 | 0 | 1 | 4 |
T10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 3 | 6 | 0 | 92 | 44 | 15.33 | 122 | 75.41 | 0 | 0 | 3 | 11 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 16 | 16 | 15 | 444 | 50.5 | 29.60 | 8.79 | 14 | 1 | 0 | 0 | 0 |
T20 | 95 | 85 | 102 | 2521 | 289.1 | 24.72 | 8.72 | 109 | 8 | 4 | 0 | 0 |
ODI | 10 | 10 | 18 | 464 | 89.1 | 25.78 | 5.21 | 12 | 0 | 2 | 0 | 0 |
4day | 27 | 48 | 84 | 2149 | 683.8 | 25.58 | 3.14 | 52 | 13 | 7 | 5 | 0 |
List A | 29 | 28 | 37 | 1253 | 235.5 | 33.86 | 5.32 | 70 | 0 | 2 | 0 | 0 |
T10 | 3 | 3 | 2 | 57 | 5 | 28.50 | 11.40 | 8 | 1 | 0 | 0 | 0 |
FC | 3 | 6 | 6 | 294 | 59 | 49.00 | 4.98 | 13 | 1 | 0 | 0 | 0 |
Last updated: 2025-04-03