Sean Davey
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1993-04-08 Age: 32
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1993-04-08 Age: 32

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 1 | 3 | 3 | 1.50 | 6 | 50.00 | 0 | 0 | 0 | 0 |
4day | 16 | 22 | 5 | 310 | 55 | 14.09 | 618 | 50.16 | 0 | 2 | 6 | 33 |
ODI | 5 | 5 | 0 | 104 | 43 | 20.80 | 108 | 96.30 | 0 | 0 | 2 | 12 |
List A | 10 | 9 | 0 | 126 | 43 | 14.00 | 146 | 86.30 | 0 | 0 | 2 | 14 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 1 | 51 | 7 | 51.00 | 7.29 | 2 | 0 | 0 | 0 | 0 |
4day | 16 | 32 | 57 | 1142 | 455.1 | 20.04 | 2.51 | 9 | 60 | 7 | 4 | 0 |
ODI | 10 | 10 | 15 | 304 | 58.4 | 20.27 | 5.21 | 5 | 1 | 1 | 1 | 0 |
List A | 15 | 15 | 23 | 459 | 94.8 | 19.96 | 4.84 | 9 | 1 | 1 | 1 | 0 |
Last updated: 2024-11-16