Shikha Pandey
Nationality: India
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1989-05-12 Age: 35
Nationality: India
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1989-05-12 Age: 35

Bio
Career Stats
Fixtures
Teams
Shikha Pandey, born on 12 May 1989, is a distinguished Indian all-rounder renowned for her right-hand batting and right-arm fast-medium bowling. Combining skill with versatility, she has made significant contributions to Indian cricket, showcasing consistent performance in both domestic and international arenas. Her strategic prowess and athleticism make her a formidable presence on the field.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 7 | 5 | 3 | 20 | 10 | 4.00 | 31 | 64.52 | 0 | 0 | 0 | 0 |
T20 | 50 | 30 | 10 | 427 | 63 | 14.23 | 391 | 109.21 | 0 | 1 | 2 | 46 |
4day | 1 | 2 | 0 | 18 | 18 | 9.00 | 56 | 32.14 | 0 | 0 | 0 | 3 |
ODI | 2 | 2 | 1 | 5 | 3 | 2.50 | 14 | 35.71 | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 15 | 15 | 14 | 364 | 52.5 | 26.00 | 6.93 | 13 | 2 | 0 | 0 | 0 |
T20 | 56 | 56 | 55 | 1352 | 205.3 | 24.58 | 6.59 | 58 | 6 | 0 | 0 | 0 |
4day | 1 | 1 | 0 | 61 | 15 | - | 4.07 | 0 | 0 | 0 | 0 | 0 |
ODI | 3 | 3 | 2 | 106 | 22 | 53.00 | 4.82 | 7 | 2 | 0 | 0 | 0 |
Last updated: 2025-03-15