Shiv Narain
Nationality: India
Position: Wicketkeeper
Nationality: India
Position: Wicketkeeper
Bio
Career Stats
Fixtures
Teams
Shiv Narain is a former Indian cricketer who represented the country in the 1980s as a right-arm fast bowler.
Born on May 5, 1961, Narain made his first-class debut for Bihar in 1978 and went on to play 46 first-class matches, taking 106 wickets at an average of 26.45.
He also played in 6 List A matches, picking up 6 wickets.
Narain was known for his ability to swing the ball both ways and generate pace off the pitch.
After retiring from cricket, he has been involved in coaching and mentoring young cricketers in India.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | - | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30