Stella Campbell
Nationality: Australia
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2002-06-15 Age: 23
Nationality: Australia
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2002-06-15 Age: 23

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 4 | 19 | 12 | 3.17 | 40 | 47.50 | 0 | 0 | 0 | 0 |
ODI | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
4day | 1 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 42 | 23 | 711 | 92.2 | 30.91 | 7.71 | 69 | 5 | 0 | 0 | 0 |
ODI | 1 | 1 | 1 | 41 | 9 | 41.00 | 4.56 | 3 | 0 | 0 | 0 | 0 |
4day | 1 | 2 | 2 | 66 | 18 | 33.00 | 3.67 | 1 | 0 | 0 | 0 | 0 |
Last updated: 2023-11-05