Subham Ghosh
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1998-10-07 Age: 26
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1998-10-07 Age: 26
Bio
Career Stats
Fixtures
Teams
Subham Shyamal Ghosh is an Indian cricket player who hails from West Bengal.
He was born on August 20, 1994, and has played domestic cricket for Bengal.
Ghosh is a wicketkeeper-batsman known for his aggressive stroke play and solid glovework behind the stumps.
He made his List A debut in 2019 and has since been a consistent performer for Bengal in domestic cricket.
Ghosh is a promising talent in Indian cricket and has the potential to make a mark at the international level in the future.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 13 | 10 | 1 | 99 | 0 | 9.90 | 105 | 94.29 | 0 | 0 | 2 | 4 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 9 | 15 | 2 | 288 | 55 | 19.20 | 715 | 40.28 | 0 | 1 | 2 | 43 |
List A | 13 | 9 | 3 | 71 | 21 | 7.89 | 114 | 62.28 | 0 | 0 | 0 | 2 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 13 | 7 | 3 | 145 | 20 | 48.33 | 7.25 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 9 | 13 | 9 | 305 | 101 | 33.89 | 3.02 | 0 | 0 | 0 | 0 | 0 |
List A | 13 | 10 | 4 | 280 | 52 | 70.00 | 5.38 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30