Subhomoy Das
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1981-12-26 Age: 43
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1981-12-26 Age: 43

Bio
Career Stats
Fixtures
Teams
Subhomoy Gupinath Das is a talented cricketer from India known for his solid batting skills.
He hails from Kolkata, West Bengal and has represented his state at various levels.
Subhomoy is a right-handed batsman who has showcased his abilities in domestic cricket matches.
He has amassed a decent record over the years, demonstrating his consistency and determination on the field.
Subhomoy is considered a promising player with a bright future ahead of him in the world of cricket.
With his dedication and passion for the game, he continues to impress fans and selectors alike with his performances.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 20 | 20 | 3 | 410 | 0 | 20.50 | 367 | 111.72 | 0 | 1 | 8 | 53 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 49 | 81 | 5 | 2482 | 129 | 30.64 | 0 | - | 3 | 15 | 0 | 0 |
List A | 48 | 44 | 5 | 1024 | 0 | 23.27 | 1340 | 76.42 | 1 | 4 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 20 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 49 | 0 | 0 | 6 | 4 | - | 1.50 | 0 | 0 | 0 | 0 | 0 |
List A | 48 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30