Suboth Bhati
Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1990-09-29 Age: 34
Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1990-09-29 Age: 34
Bio
Career Stats
Fixtures
Teams
Subodh Bhati is a talented cricketer from India who plays as a left-arm orthodox bowler.
Born on September 27, 1989 in Uttar Pradesh, Bhati has represented Delhi in domestic cricket.
With impressive stats in first-class and List A matches, Bhati has proven to be a valuable asset for his team.
He made his first-class debut in 2015 against Andhra Pradesh and has since then been a consistent performer.
Bhati has the ability to deceive batsmen with his spin and variations, making him a reliable option for the team.
With his dedication and skills, he is definitely a player to watch out for in the future.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 44 | 20 | 8 | 139 | 0 | 6.95 | 116 | 119.83 | 0 | 0 | 9 | 11 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 10 | 14 | 1 | 201 | 62 | 14.36 | 312 | 64.42 | 0 | 1 | 10 | 20 |
List A | 29 | 19 | 4 | 155 | 0 | 8.16 | 202 | 76.73 | 0 | 0 | 8 | 11 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 44 | 42 | 52 | 1146 | 149.2 | 22.04 | 7.68 | 0 | 0 | 5 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 10 | 15 | 22 | 711 | 262.2 | 32.32 | 2.71 | 0 | 0 | 0 | 1 | 0 |
List A | 29 | 29 | 44 | 948 | 207 | 21.55 | 4.58 | 0 | 0 | 2 | 1 | 0 |
Last updated: 2024-12-01 12:12:30