Teague Wyllie
Nationality: Australia
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Left Arm Fast Medium
Date of Birth: 2003-01-01 Age: 23
Nationality: Australia
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Left Arm Fast Medium
Date of Birth: 2003-01-01 Age: 23
Bio
Career Stats
Fixtures
Teams
Teague Wyllie is a talented young cricketer from Australia known for his explosive batting and sharp bowling skills.
Born on February 21, 2002, Teague has already made a name for himself in the domestic cricket circuit.
With a bright future ahead of him, he has represented Queensland and performed consistently well in the U-19 cricket tournaments.
Standing out for his aggressive style of play, Teague has the potential to become a key player for Australia in the future.
His dedication and passion for the sport continue to drive him towards greater success in his cricketing career.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth ODI | 6 | 6 | 2 | 278 | 101 | 46.33 | 380 | 73.16 | 1 | 2 | 2 | 26 |
| 4day | 20 | 33 | 1 | 674 | 104 | 20.42 | 1591 | 42.36 | 1 | 2 | 4 | 87 |
| FC | 2 | 4 | 1 | 73 | 43 | 18.25 | 161 | 45.34 | 0 | 0 | 0 | 10 |
| T20 | 8 | 8 | 1 | 193 | 67 | 24.13 | 158 | 122.15 | 0 | 2 | 4 | 13 |
| List A | 3 | 2 | 1 | 98 | 56 | 49.00 | 96 | 102.08 | 0 | 1 | 1 | 7 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth ODI | 1 | 1 | 0 | 8 | 1 | - | 8.00 | 1 | 0 | 0 | 0 | 0 |
| 4day | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| T20 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-02-21