Vineet Jain
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1972-05-16 Age: 52
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1972-05-16 Age: 52
Bio
Career Stats
Fixtures
Teams
Vineet Jain is a former Indian cricketer who played as a left-arm spinner.
Born on June 6, 1974, in Delhi, India, Jain made his first-class debut in 1990.
He played for Delhi in domestic cricket and also represented India in the Under-19 Cricket World Cup in 1992.
Known for his accurate bowling and ability to control the game, Jain was a valuable asset to his team.
He played 51 first-class matches, taking 122 wickets at an average of 30.35.
After retiring from professional cricket, Jain has remained involved in the sport as a coach and mentor.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 4 | 2 | 1 | 5 | 0 | 2.50 | 5 | 100.00 | 0 | 0 | 0 | 1 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 80 | 107 | 33 | 701 | 0 | 6.55 | 0 | - | 0 | 1 | 0 | 0 |
List A | 59 | 34 | 11 | 126 | 25 | 3.71 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 4 | 4 | 8 | 81 | 14 | 10.13 | 5.79 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 80 | 0 | 246 | 6554 | 2194.3 | 26.64 | 2.99 | 0 | 0 | 0 | 9 | 0 |
List A | 59 | 0 | 69 | 1853 | 472.5 | 26.86 | 3.92 | 0 | 0 | 3 | 0 | 0 |
Last updated: 2024-12-01 12:12:30