Wessly Madhevere
Nationality: Zimbabwe
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 2000-09-04 Age: 24
Nationality: Zimbabwe
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 2000-09-04 Age: 24
Bio
Career Stats
Fixtures
Teams
Wessly Nyasha Madhevere is a talented cricket player from Zimbabwe, born on October 28, 2000.
He is a right-handed batsman and a right-arm off break bowler.
Madhevere made his international debut in 2020, and has since shown immense potential as an all-rounder for the Zimbabwe cricket team.
He has represented his country in various formats of the game, showcasing his skills with both bat and ball.
With an impressive batting average and bowling economy rate, Madhevere is considered a rising star in Zimbabwean cricket.
At just 21 years old, he has already made a significant impact on the team.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 60 | 57 | 7 | 1047 | 0 | 18.37 | 880 | 118.98 | 0 | 7 | 14 | 119 |
T20s | 84 | 81 | 10 | 1548 | 0 | 19.11 | 1253 | 123.54 | 0 | 9 | 23 | 181 |
ODIs | 36 | 34 | 0 | 705 | 72 | 20.74 | 919 | 76.71 | 0 | 5 | 5 | 65 |
Tests | 2 | 3 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0 |
FC | 24 | 36 | 4 | 1036 | 111 | 28.78 | 1622 | 63.87 | 1 | 7 | 3 | 135 |
List A | 63 | 58 | 2 | 1264 | 72 | 21.79 | 1528 | 82.72 | 0 | 8 | 14 | 122 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 60 | 35 | 13 | 465 | 66 | 35.77 | 7.05 | 0 | 0 | 0 | 0 | 0 |
T20s | 84 | 59 | 38 | 969 | 137 | 25.50 | 7.07 | 0 | 0 | 0 | 0 | 0 |
ODIs | 36 | 28 | 13 | 683 | 134.3 | 52.54 | 5.09 | 0 | 0 | 0 | 0 | 0 |
Tests | 2 | 2 | 0 | 42 | 13 | - | 3.23 | 0 | 0 | 0 | 0 | 0 |
FC | 24 | 35 | 54 | 1448 | 459.3 | 26.81 | 3.15 | 0 | 0 | 0 | 2 | 0 |
List A | 63 | 53 | 36 | 1392 | 289.8 | 38.67 | 4.80 | 0 | 0 | 1 | 0 | 0 |
Last updated: 2024-12-01 12:12:30