Will Williams
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-10-06 Age: 33
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-10-06 Age: 33
Bio
Career Stats
Fixtures
Teams
William Salter Austen Williams, known as Will Williams, is a talented cricketer hailing from New Zealand.
Born on March 9, 1992, he is a right-arm fast bowler who has represented Canterbury in domestic cricket.
With a height of 6 feet 4 inches, Williams possesses the ability to generate pace and bounce, making him a formidable force on the field.
Known for his aggressive bowling style, he has the capability to trouble even the best of batsmen.
With promising potential and a strong work ethic, Williams is definitely a player to watch out for in the New Zealand cricket circuit.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 7 | 64 | 29 | 6.40 | 51 | 125.49 | 0 | 0 | 1 | 6 |
| ODI | 9 | 9 | 3 | 53 | 15 | 5.89 | 47 | 112.77 | 0 | 0 | 2 | 2 |
| 4day | 55 | 77 | 24 | 693 | 98 | 9.00 | 2219 | 31.23 | 0 | 2 | 10 | 72 |
| List A | 18 | 18 | 8 | 82 | 15 | 4.56 | 141 | 58.16 | 0 | 0 | 2 | 2 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 28 | 28 | 27 | 678 | 70.3 | 25.11 | 9.64 | 23 | 1 | 1 | 1 | 0 |
| ODI | 17 | 17 | 30 | 679 | 137.8 | 22.63 | 4.93 | 18 | 2 | 0 | 0 | 0 |
| 4day | 57 | 106 | 176 | 3977 | 1670 | 22.60 | 2.38 | 25 | 39 | 8 | 3 | 0 |
| List A | 35 | 35 | 51 | 1344 | 277 | 26.35 | 4.85 | 31 | 2 | 2 | 0 | 0 |
Last updated: 2026-05-19