Yudhvir Singh                        
Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1997-09-13 Age: 28
                                                                                               
                    
                Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1997-09-13 Age: 28
 
                                    Bio
            Career Stats
            Fixtures
            Teams
            
        Yudhvir Singh Charak, a talented cricketer from India, is a left-arm medium-fast bowler known for his accuracy and swing.
Born on October 14, 1995, in Haryana, Charak has represented various domestic teams and made his professional debut with Punjab in 2018.
With a strong physique and a natural ability to generate pace, he has the potential to become a key player in Indian cricket.
Charak's impressive performances have caught the attention of selectors and fans alike, and he continues to work hard to further establish himself as a reliable bowler in the cricketing world.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 24 | 18 | 3 | 104 | 22 | 5.78 | 53 | 196.23 | 0 | 0 | 11 | 5 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 4 | 8 | 2 | 79 | 0 | 9.88 | 85 | 92.94 | 0 | 0 | 5 | 6 | 
| List A | 12 | 10 | 3 | 160 | 64 | 16.00 | 103 | 155.34 | 0 | 1 | 11 | 10 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 24 | 23 | 17 | 597 | 69.5 | 35.12 | 8.59 | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 4 | 4 | 3 | 240 | 69 | 80.00 | 3.48 | 0 | 0 | 0 | 0 | 0 | 
| List A | 12 | 12 | 15 | 721 | 105.8 | 48.07 | 6.81 | 0 | 0 | 1 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								