Zain Abbas
Nationality: Hong Kong
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1986-04-16 Age: 40
Nationality: Hong Kong
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1986-04-16 Age: 40
Bio
Career Stats
Fixtures
Teams
Zain Abbas is a talented cricketer hailing from Hong Kong.
Known for his aggressive batting style and solid technique, Abbas has established himself as a key player in the Hong Kong national team.
With a knack for scoring big runs, he has been a consistent performer in both domestic and international matches.
Abbas has represented his country in various ICC tournaments, showcasing his skills as a top-order batsman.
With an impressive record of centuries and fifties under his belt, Zain Abbas continues to be a force to be reckoned with in the world of cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| ODIs | 1 | 1 | 1 | 26 | 0 | 26.00 | 54 | 48.15 | 0 | 0 | 0 | 2 |
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| List A | 5 | 5 | 1 | 81 | 35 | 16.20 | 169 | 47.93 | 0 | 0 | 0 | 7 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| ODIs | 1 | 1 | 1 | 56 | 6 | 56.00 | 9.33 | 0 | 0 | 0 | 0 | 0 |
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| List A | 5 | 5 | 4 | 168 | 20 | 42.00 | 8.40 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30