Beyers Swanepoel
Nationality: South Africa
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast
Date of Birth: 1998-05-06 Age: 28
Nationality: South Africa
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast
Date of Birth: 1998-05-06 Age: 28
Bio
Career Stats
Fixtures
Teams
Beyers Swanepoel is a talented cricketer from South Africa with a reputation for being a hard-hitting batsman.
Born on November 9, 1990, Swanepoel has represented the Eagles in domestic cricket and has also featured in the Africa T20 Cup.
Known for his aggressive batting style and powerful stroke play, he has made significant contributions to his team's success on numerous occasions.
With an impressive career average of over 30 in first-class cricket, Swanepoel continues to be a valuable asset on the field.
Off the field, he is known for his dedication to the game and his strong work ethic.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 27 | 4 | 336 | 83 | 12.44 | 229 | 146.72 | 0 | 1 | 15 | 29 |
| 4day | 6 | 9 | 0 | 164 | 54 | 18.22 | 272 | 60.29 | 0 | 1 | 0 | 26 |
| List A | 7 | 7 | 0 | 70 | 30 | 10.00 | 81 | 86.42 | 0 | 0 | 1 | 9 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 41 | 52 | 1269 | 147.4 | 24.40 | 8.61 | 44 | 8 | 3 | 1 | 0 |
| 4day | 6 | 8 | 15 | 566 | 151 | 37.73 | 3.75 | 0 | 1 | 0 | 0 | 0 |
| List A | 7 | 7 | 10 | 201 | 48 | 20.10 | 4.19 | 10 | 0 | 0 | 0 | 0 |
Last updated: 2026-05-19