Brett Randell
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1995-05-20 Age: 31
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1995-05-20 Age: 31
Bio
Career Stats
Fixtures
Teams
Brett Graham Randell is a professional cricketer from New Zealand who is a right-arm fast bowler.
He was born on November 20, 1992, in Auckland, New Zealand.
Randell made his first-class debut for Auckland in 2013 and has since become a key player in the team's bowling lineup.
Known for his ability to swing the ball both ways at pace, Randell has also represented New Zealand A in various matches.
With a strong bowling record in domestic cricket and a promising future ahead, Randell continues to be a talented prospect for New Zealand cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 26 | 13 | 7 | 66 | 12 | 5.08 | 74 | 89.19 | 0 | 0 | 0 | 6 |
| ODI | 8 | 8 | 5 | 27 | 9 | 3.38 | 35 | 77.14 | 0 | 0 | 0 | 3 |
| 4day | 28 | 42 | 5 | 651 | 90 | 15.50 | 1601 | 40.66 | 0 | 4 | 11 | 66 |
| List A | 28 | 19 | 5 | 144 | 22 | 7.58 | 207 | 69.57 | 0 | 0 | 3 | 10 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 41 | 40 | 44 | 1201 | 133.1 | 27.30 | 9.02 | 28 | 5 | 0 | 0 | 0 |
| ODI | 12 | 12 | 24 | 574 | 106 | 23.92 | 5.42 | 15 | 5 | 2 | 1 | 0 |
| 4day | 28 | 50 | 92 | 1958 | 716.2 | 21.28 | 2.73 | 16 | 46 | 7 | 3 | 0 |
| List A | 35 | 34 | 67 | 1436 | 282.4 | 21.43 | 5.08 | 37 | 17 | 5 | 4 | 0 |
Last updated: 2026-03-31
Play Offs, Final, Super Smash - February 2, 2025
Central Stags
Canterbury Kings
Central Stags won by 6 wickets (with 16 balls remaining)
Player of the Match
Dane Cleaver
Regular Season, 4th Match, Super Smash - December 31, 2024
Otago Volts
Central Stags
Central Stags won by 7 wickets (with 7 balls remaining)
Player of the Match
Tom Bruce