Divij Rakesh Mehra is a talented young cricketer from India, born on April 12, 1999. He is a right-arm medium pace bowler and a right-handed batsman known for his aggressive style of play. Divij has represented India at various youth levels and has been making waves in the domestic cricket circuit with his impressive performances. He has a bright future ahead of him and is considered a promising prospect in Indian cricket. With his dedication and hard work, Divij is aiming to make a mark in the international cricket arena and continue to grow as a player.
Divij Mehra career stats
Batting stats
Batting | Matches | Innings | Nos | Runs | High score | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 5 | 4 | 3 | 61 | 32* | 61 | 92 | 66.3 | 0 | 0 | 11 | 0 | 0 | 0 |
List A | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
T20s | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling stats
Bowling | Matches | Innings | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 5 | 7 | 695 | 314 | 19 | 5/30 | 6/61 | 16.52 | 2.71 | 36.5 | 0 | 1 | 0 |
List A | 1 | 1 | 36 | 20 | 2 | 2/20 | 2/20 | 10 | 3.33 | 18 | 0 | 0 | 0 |
T20s | - | - | - | - | - | - | - | - | - | - | - | - | - |
Explore more cricketers
- India
- England
- Ireland Republic
- Portugal