Faisal Akram
Nationality: Pakistan
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Left Arm Fast Medium
Date of Birth: 2003-08-20 Age: 22
Nationality: Pakistan
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Left Arm Fast Medium
Date of Birth: 2003-08-20 Age: 22
Bio
Career Stats
Fixtures
Teams
Faisal Akram is a talented left-arm spinner from Pakistan known for his deceptive flight and turn on the cricket field.
Born on July 28, 2004, in Swat, Pakistan, Akram made a name for himself with his impressive performances in the domestic circuit.
He has represented Pakistan in the Under-19 World Cups and has been hailed as a future prospect for the national team.
With a bowling style reminiscent of the legendary Abdul Qadir, Akram has the potential to become a key player for Pakistan in the years to come.
At only 17 years old, he has already made a significant impact in the cricket world.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 10 | 5 | 27 | 7 | 2.70 | 42 | 64.29 | 0 | 0 | 0 | 2 |
| Youth ODI | 1 | 1 | 1 | 8 | 8 | 8.00 | 5 | 160.00 | 0 | 0 | 0 | 1 |
| ODI | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 25 | 28 | 640 | 82.2 | 22.86 | 7.79 | 15 | 1 | 2 | 1 | 0 |
| Youth ODI | 1 | 1 | 0 | 20 | 3 | - | 6.67 | 0 | 0 | 0 | 0 | 0 |
| ODI | 4 | 4 | 7 | 122 | 29.3 | 17.43 | 4.16 | 1 | 0 | 0 | 0 | 0 |
Last updated: 2026-04-29