Li Kai Ming is a talented cricketer from Hong Kong known for his explosive batting style and impressive all-round skills. He made his debut for Hong Kong in 2010 and has since become a crucial player for the team. With a strong focus on fitness and technique, Li Kai Ming has established himself as a top performer in both domestic and international cricket. His hard-hitting ability with the bat and deceptive bowling variations have earned him a reputation as a versatile player. With an impressive record in both T20 and ODI formats, Li Kai Ming continues to make significant contributions to Hong Kong cricket.
Li Kai Ming career stats
Batting stats
Batting | Matches | Innings | Nos | Runs | High score | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bowling stats
Bowling | Matches | Innings | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 2 | 2 | 36 | 40 | 1 | 1/26 | 1/26 | 40 | 6.66 | 36 | 0 | 0 | 0 |
Explore more cricketers
- Afghanistan
- India
- New Zealand
- Malta