Matthew Fisher
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-11-10 Age: 26
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-11-10 Age: 26
Bio
Career Stats
Fixtures
Teams
Matthew John Fisher is a promising young cricket player hailing from New Zealand.
Born on April 24, 1998, Fisher is a right-arm fast bowler who has already made a mark in the cricketing world.
He made his debut for Yorkshire in 2015 and has since been a key player for the team.
Fisher has shown great potential with his pace and accuracy on the field.
With his impressive performances, he has caught the attention of cricket enthusiasts worldwide.
Fisher is definitely a player to watch out for in the future as he continues to hone his skills and make a name for himself in the world of cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4day | 6 | 9 | 6 | 59 | 28 | 6.56 | 163 | 36.20 | 0 | 0 | 0 | 7 |
| 100-Ball | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| List A | 13 | 6 | 4 | 38 | 16 | 6.33 | 55 | 69.09 | 0 | 0 | 0 | 5 |
| T20 | 22 | 7 | 6 | 24 | 8 | 3.43 | 40 | 60.00 | 0 | 0 | 0 | 1 |
| FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4day | 6 | 10 | 26 | 492 | 134.4 | 18.92 | 3.66 | 15 | 14 | 3 | 1 | 0 |
| 100-Ball | 1 | 1 | 1 | 24 | 3.2 | 24.00 | 7.50 | 2 | 0 | 0 | 0 | 0 |
| List A | 13 | 12 | 18 | 582 | 105 | 32.33 | 5.54 | 39 | 0 | 1 | 1 | 0 |
| T20 | 22 | 21 | 18 | 691 | 75 | 38.39 | 9.21 | 15 | 4 | 0 | 0 | 0 |
| FC | 1 | 2 | 2 | 38 | 11.5 | 19.00 | 3.30 | 0 | 0 | 0 | 0 | 0 |
| T20I | 1 | 1 | 0 | 53 | 4 | - | 13.25 | 2 | 2 | 0 | 0 | 0 |
Last updated: 2026-04-27