Pakistan

Mohammad Wasim

Born: August 25, 2001, North Wazirastan

Mohammad Wasim bio

Mohammad Wasim is a talented all-rounder cricketer from Pakistan. Born on December 16, 2000, he made his debut in domestic cricket in 2016. With a batting average of 34.41 and a bowling average of 21.61 in first-class matches, Wasim has shown his versatility on the field. He has also represented Pakistan in Under-19 cricket, where he showcased his skills as a promising young player. Known for his aggressive batting style and ability to pick up crucial wickets, Mohammad Wasim is definitely a player to watch out for in the future.

Mohammad Wasim career stats

Batting stats

Batting Matches Innings Nos Runs High score Ave BF SR 100s 50s 4s 6s Ct St
Tests 2 4 1 55 43 18.33 74 74.32 0 0 5 2 1 0
T20Is 29 11 7 46 12* 11.5 53 86.79 0 0 5 1 17 0
ODIs 20 9 2 80 17* 11.42 82 97.56 0 0 5 5 4 0
FC 9 16 3 202 43 15.53 351 57.54 0 0 17 9 8 0
List A 35 21 7 275 54 19.64 239 115.06 0 1 22 16 10 0
T20s 69 33 19 243 34 17.35 194 125.25 0 0 21 13 34 0

Bowling stats

Bowling Matches Innings Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10w
Tests 2 4 358 231 2 1/71 1/111 115.5 3.87 179 0 0 0
T20Is 29 29 553 751 36 4/24 4/24 20.86 8.14 15.3 2 0 0
ODIs 20 20 962 856 34 4/36 4/36 25.17 5.33 28.2 1 0 0
FC 9 17 1086 728 22 4/65 6/87 33.09 4.02 49.3 1 0 0
List A 35 35 1598 1494 51 4/36 4/36 29.29 5.6 31.3 2 0 0
T20s 69 69 1439 2095 82 4/24 4/24 25.54 8.73 17.5 3 0 0

Explore more cricketers