Nitin Saini bio
Nitin Saini career stats
Batting stats
Batting | Matches | Innings | Nos | Runs | High score | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 92 | 157 | 6 | 4953 | 227 | 32.8 | 10117 | 48.95 | 13 | 23 | 613 | 33 | 238 | 26 |
List A | 72 | 71 | 7 | 1567 | 105 | 24.48 | 2212 | 70.84 | 1 | 7 | 165 | 3 | 78 | 20 |
T20s | 57 | 51 | 5 | 858 | 74* | 18.65 | 843 | 101.77 | 0 | 3 | 81 | 7 | 43 | 15 |
Bowling stats
Bowling | Matches | Innings | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 92 | 7 | 266 | 157 | 6 | 2/28 | 2/28 | 26.16 | 3.54 | 44.3 | 0 | 0 | 0 |
List A | 72 | 1 | 18 | 11 | 0 | - | - | - | 3.66 | - | 0 | 0 | 0 |
T20s | 57 | - | - | - | - | - | - | - | - | - | - | - | - |