Vishal Singh Kushwah is a talented cricketer from India known for his impressive performances on the field. He is a right-arm medium-pace bowler and a right-handed batsman who has consistently showcased his skills in domestic cricket. With a solid technique and excellent bowling variations, he has been able to contribute significantly to his team’s success. Vishal has represented various domestic teams and has caught the attention of selectors with his promising talent. He continues to work hard and improve his game, aiming to make a mark at the international level in the future.
Vishal Kushwah career stats
Batting stats
Batting | Matches | Innings | Nos | Runs | High score | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 15 | 24 | 2 | 632 | 159 | 28.72 | 924 | 68.39 | 1 | 2 | 71 | 28 | 4 | 0 |
List A | 15 | 15 | 1 | 364 | 61 | 26 | 300 | 121.33 | 0 | 3 | 27 | 21 | 3 | 0 |
T20s | 30 | 25 | 8 | 367 | 60* | 21.58 | 237 | 154.85 | 0 | 1 | 19 | 28 | 15 | 0 |
Bowling stats
Bowling | Matches | Innings | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 15 | 23 | 1330 | 924 | 22 | 4/59 | 5/59 | 42 | 4.16 | 60.4 | 1 | 0 | 0 |
List A | 15 | 14 | 420 | 427 | 7 | 4/54 | 4/54 | 61 | 6.1 | 60 | 1 | 0 | 0 |
T20s | 30 | 18 | 300 | 445 | 21 | 4/16 | 4/16 | 21.19 | 8.9 | 14.2 | 1 | 0 | 0 |
Explore more cricketers
- United Arab Emirates
- United Arab Emirates
- England
- Malaysia